| |

|
 |
|
SUN PEAKS RESORT GOLF COURSE
1280 Alpine Rd., Sun Peaks BC
|
|
Tee Box | Yardage | Par | Rating | Slope |
Black | 6352 | 72 | 70.5 | 129 | Blue | 6087 | 72 | 69 | 123 | White | 5529 | 72 | 66.5 | 116 | Red | 4992 | 72 | 63.9 | 114 |
|
18 Holes | Mon | Tue | Wed | Thr | Fri | Sat | Sun |
| | | | | | | |
|
Booking Policies | Booking is allowed 1 month in advance |
|
Course Superintendent | Keith Lyall |
|
Course Architects | Graham Cooke |
|
Comments | Imagine teeing off surrounded by the most stunning mountain scenery British Columbia has to offer. |
|
Additional Comments | The beautiful Sun Peaks resort opened its front 9 in 1996 and golfers have been enjoying the short but challenging test of golf amidst the stunning alpine backdrop. The eagerly awaited spectacular back nine opened the in summer of 2005 to a host of rave reviews. This wonderful Graham Cooke design will test your accuracy, distance as but mostly your concentration due to the spectacular views |
|
|

|
Provide your starting address to get directions to reach us: |
Starting address: |
|
|
| |
| |
|
|