| |

|
 |
|
WHISTLER GOLF CLUB
4010 Whistler Way, Whistler BC
|
|
Directions | After the "Welcome to Whistler" sign, pass 3 sets of lights, make a right turn on 4th set of lights, then right onto Whistler Way, take 1st right turn that goes under the highway. |
|
Tee Box | Yardage | Par | Rating | Slope |
Palmer | 6676 | 72 | 71.3 | 132 | Tournament | 6168 | 72 | 69 | 130 | Forward | 5348 | 72 | 66 | 120 |
|
18 Holes | Mon | Tue | Wed | Thr | Fri | Sat | Sun |
Fees | $159 | $159 | $159 | $159 | $159 | $159 | $159 |
|
Special Notes on Green Fees | BC resident rates available from $69- $99. Tee tim | Tax Inc | No |
|
Booking Policies | Above Rates are Peak Season only |
|
Teaching Professionals | Matt Lombardi |
|
Course Superintendent | Dave Gottselig |
|
Course Architects | Arnold Palmer |
|
Course Amenities | 4800 Sq. ft Timber Frame Club House, Practice and Teaching Facility |
|
Comments | A full service Learning and Performance Centre is located just north of the Whistler Golf Club. It includes a driving range, practice bunker and chipping and putting green. Improve your game and enroll in a lesson or clinic with a Canadian PGA Teaching Professional. |
|
Additional Comments | This Arnold Palmer designed championship resort course, opened in 1983 and completely renovated in 2000 offers challenges to golfers of all abilities |
|
|

|
Provide your starting address to get directions to reach us: |
Starting address: |
|
|
| |
| |
|
|