Back Nine Summary
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | SKINS | $ k |
| YARDS | 546 | 322 | 325 | 166 | 543 | 423 | 441 | 215 | 415 | 3396 | | |
PAR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | | |
FRED | 4 | - | 3 | - | 3 | - | 3 | - | 3 | | 2 | $45k |
SERGIO | 4 | 3 | - | - | 5 | 4 | 3 | - | 3 | | 2 | $40k |
PHIL | 4 | - | - | 3 | 4 | 3 | 3 | - | - | | 2 | $50k |
MIKE | - | - | - | - | - | - | 3 | 2 | - | | 3 | $75k |
Fred and Mike played 4 additional holes, #18 and #10 twice. Mike Weir makes the final
birdie.
Final Summary of Skins
Fred Couples $135,000 - 7 skins
Sergio Garcia $100,000 - 6 skins
Mike Weir $ 75,000 - 3 skins after 4 hole carry over
Phil Mickelson $50,000 - 2 skins
$30,000 was raised for two charities in the Okanagan Valley, 27 birdies for $1000
each and Fred's lone eagle for $2000, rounded up to $30,000.
$15,000 to the Vernon Women's Transition House.
$15,000 to the Kelowna Community Foodbank Society.